Courses
Bachelor of Education (B.Ed.)
Master of Education (M.Ed.)
Admission
Admission into B.Ed. and M.Ed. courses are done through an entrance test centrally conducted by the Department of Higher Education, Odisha. The detailed information can be obtained from the Prospectus.
Attached PDF of Students List of 2019-21 Batch B.Ed. & M.Ed.
Detailed Course content of B.Ed. First Year
*Figures within parentheses indicate hours per week
Course | Title of the Course | Marks | Credits | Contact Hours | ||
External | Internal | Total | ||||
PERSPECTIVES IN EDUCATION | ||||||
PE-1 | Education, School and Society | 80 | 20 | 100 | 04 | 64(5)* |
PE-2 | Childhood and Growing up | 80 | 20 | 100 | 04 | 64(5) |
PE-3 | Learning and Teaching | 80 | 20 | 100 | 04 | 64(5) |
PE-4 | Contemporary Concerns in Education | 80 | 20 | 100 | 04 | 64(5) |
Total | 320 | 80 | 400 | 16 | ||
CURRICULUM AND PEDAGOGIC STUDIES | ||||||
CPS-2 | Learning Assessment | 80 | 20 | 100 | 04 | 64(5) |
CPS-3(a&b) | Pedagogy of a SchoolSubject | 80 | 20 | 100 | 04 | 64(5) |
Total | 160 | 40 | 200 | 08 | ||
COURSES ENHANCING PROFESSIONAL CAPACITIES | ||||||
EPC – 3 | Fine Art/ Performing Art(Drama) /Performing Art (Indian Music) | 50 | 50 | 02 | 32 (2.5) | |
EPC – 4 | Physical Education and Yoga | 50 | 50 | 02 | 32(2.5) | |
Total | 100 | 100 | 04 | |||
SCHOOL INTERNSHIP (Part – I) | 100 | 100 | 04 | 8 Weeks | ||
OPTIONAL COURSES FOR SKILL DEVELOPMENTAny One Course | ||||||
OCSD-1 | Fruit and VegetablePreservation | 50 | 50 | 02 | 16(01) | |
OCSD- 2 | Spinning and Weaving | 50 | 50 | 02 | ||
OCSD-3 | Tailoring | 50 | 50 | 02 | ||
OCSD – 4 | Wood Work | 50 | 50 | 02 | ||
Total | 50 | 50 | 02 | |||
TOTAL (First Year) | 480 | 370 | 850 | 34 |
Detailed Course content of B.Ed. Second Year
Course | Title of the Course | Marks | Credits | Contact Hours | ||
External | Internal | Total | ||||
PERSPECTIVES IN EDUCATION | ||||||
PE-5 | Knowledge and Curriculum | 80 | 20 | 100 | 04 | 64(5)* |
PE-6 | Educational Management | 80 | 20 | 100 | 04 | 64(5) |
PE-7a | Creating an Inclusive School | 40 | 10 | 50 | 02 | 32(2.5) |
PE-7bPE-8a | Gender, School and SocietyAction Research | 4040 | 1010 | 5050 | 0202 | 32(2.5)32(2.5) |
PE-8b | Guidance and Counseling | 40 | 10 | 50 | 02 | 32(2.5) |
Total | 320 | 80 | 400 | 16 | ||
CURRICULUM AND PEDAGOGIC STUDIES | ||||||
CPS-1 | Language across the Curriculum | 40 | 10 | 50 | 02 | 32(2.5) |
CPS-3(a&b) | Pedagogy of a SchoolSubject | 80 | 20 | 100 | 04 | 64(5) |
Total | 120 | 30 | 150 | 06 | ||
COURSES ENHANCING PROFESSIONAL CAPACITIES | ||||||
EPC – 1 | Critical Understanding of I.C.T. | 50 | 50 | 02 | 64(4.5) | |
EPC – 2 | Understanding the Self | 50 | 50 | 02 | 64(3) | |
Total | 100 | 150 | 04 | |||
SCHOOL INTERNSHIP PART-II | 150 | 150 | 06 | 12 Weeks | ||
COMMUNITY ACTIVITIES | 50 | 50 | 02 | |||
TOTAL (Second Year) | 440 | 410 | 850 | 34 |
Detailed Course content of M.Ed.
SEMESTER – I (20 Credits)
Course Title Core/ Tool/ Core Splzn./ Splzn. Subjects Credit (s)Class Teaching Credits (Hours) Practicum* Credits (Hours)Internship Credits (Hours) Research Activities Credits (Hours) Marks Internal Assessment External Exam. Full Marks PC-I: Introduction to Study of Education Core 43 (48Hrs) 1 (32Hrs) 003070100 PC-II: Philosophical Perspectives of Education Core 43 (48Hrs) 1 (32Hrs) 003070100 PC-III: Psychology of Learning and Development Core 43 (48Hrs) 1 (32Hrs) 003070100T EC-I: Perspectives in Teacher Education Core 43 (48Hrs) 1 (32Hrs) 003070100 TC-III: ICT in Education Tool 21 (16Hrs) 1 (32Hrs) 00153550 TC-IV: Self Development Tool 21 (16Hrs) 1 (32Hrs) 00153550 Total 2014 (224 Hrs)06 (192 Hrs) 00150350500 |
* Practicum/Hands on/Students Activity/Seminar/Workshop etc
Detailed Course Content of M.Ed.
SEMESTER – II (20 Credits)
Course Title Core/ Tool/ Core Splzn. / Splzn. Subjects Credit (s) Class Teaching Credits (Hours) Practicum* Credits (Hours) Internship Credits (Hours) Research Activities Credits (Hours)Marks Internal Assessment External Exam. Full Marks PC- IV: Sociological Perspectives ofEducationCore4 3 (48 Hrs)1 (32Hrs)003070100PC-VHistorical,Politicaland Economic Perspectives of EducationCore43(48Hrs) 1 (32Hrs)003070100PC- V1Curriculum StudiesCore43(48Hrs)1(32Hrs)003070100TC-IIntroduction to Research MethodsCore43(48Hrs)1(32Hrs)003070100IFA-IInternship inTeacher Education InstitutionsTeacher Education404(128Hrs.)01000100Total2012(192Hrs)4(128Hrs)4(128Hrs.)0220280500 |
- Practicum/Hands on/Students Activity/Seminar/Workshop etc
Detailed Course Content of M.Ed.
SEMESTER III (20 Credits)
Course Title Core/ Tool/ Core Splzn./ Splzn. Subjects Credit (s) Class Teaching Credits (Hours) Practicum* Credits (Hours) Internship Credits (Hours) Research Activities Credits (Hours) Marks Internal Assessment External Exam. Full Marks TC-II Advance Research Methods Tool 43 (48Hrs) 1 (32Hrs) 003070100 CSC-I Elementary Education Core within Specialization 43 (48Hrs)1 (32Hrs) 003070100 CSC-II Secondary Education Core within Specialization 43 (48Hrs) 1 (32Hrs) 003070100 TC-V Communicationand Expository WritingTool21(16Hrs)1(32Hrs)153550TC-VIInclusive EducationTool21(16Hrs)1(32Hrs)153550Dissertation Related WorkResearch4004(128Hrs)1000100Total2011 (176Hrs)5 (160Hrs)o4 (128Hrs)220280500 |
- Practicum/Hands on/Students Activity/Seminar/Workshop etc
Detailed Course Content of M.Ed.
M.Ed. SEMESTER IV (20 Credits)
Course | Title | Core/Tool/ Core Splzn./ Splzn. Subjects | Credit (s) | Class Teaching Credits (Hours) | Practicum* Credits (Hours) | Internship Credits (Hours) | Research Activities Credits (Hours) | Marks | ||
Internal Assessment | External Exam. | Full Marks | ||||||||
TEC-II | Issues and Research in Teacher Education | Core | 4 | 3(48Hrs) | 1(32Hrs) | 0 | 0 | 30 | 70 | 100 |
TSC-I&TSC=II | Any one GroupA. Curriculum,Pedagogy and Assessment(P.I&II)ORB. Economics of Education, Policies and Planning in Education(P.I&I))ORC. Educational Management and LeadershipORD.Educational Technology andICT(PI&II) | Specialization | 8credits | 6(96Hrs) | 2(64Hrs) | 0 | 0 | 60 | 140 | 200 |
IFA-II | Internship inSpecialization | Specialization | 4 | 0 | 0 | 4(128Hrs) | 0 | 100 | 0 | 100 |
Dissertation RelatedWork | Research( | 4 | 0 | 0 | 0 | 4(128Hrs) | 0 | 100 | 100 | |
Total | 20 | 9 (144Hrs) | 3 (96Hrs) | 4(128Hrs) | 4(128Hrs) | 190 | 310 | 500 |
- Practicum/Hands on/Students Activity/Seminar/Workshop etc